All Leagues
J Low
G Sievewright | 19 | 15 | 0 | 4 | 289.0 | 186.0 | 103 | 45 | |
H McIntosh | 17 | 14 | 1 | 2 | 257.0 | 133.0 | 124 | 43 | |
H Taylor | 19 | 13 | 1 | 5 | 272.0 | 176.0 | 96 | 40 | |
J Nicol | 18 | 10 | 2 | 6 | 223.0 | 175.0 | 48 | 32 | |
D Clark | 17 | 9 | 1 | 7 | 228.0 | 189.0 | 39 | 28 | |
J Low | 17 | 8 | 3 | 6 | 186.0 | 200.0 | - 14 | 27 | |
S Spence | 18 | 8 | 0 | 10 | 219.0 | 266.0 | - 47 | 24 | |
J Coutts | 17 | 7 | 1 | 9 | 187.0 | 196.0 | - 9 | 22 | |
D Mair | 19 | 6 | 2 | 11 | 217.0 | 256.0 | - 39 | 20 | |
L Hamilton | 17 | 6 | 1 | 10 | 203.0 | 224.0 | - 21 | 19 | |
E McIntosh | 17 | 5 | 0 | 12 | 178.0 | 251.0 | - 73 | 15 | |
A Duncan | 15 | 3 | 2 | 10 | 178.0 | 232.0 | - 54 | 11 | |
G Johnston | 18 | 2 | 2 | 14 | 156.0 | 309.0 | -153 | 8 |
Fixtures
| Results
|