All Leagues
A Murrison
A Ritchie | 2 | 2 | 0 | 0 | 31.0 | 8.0 | 23 | 4 | |
N Hepburn | 2 | 1 | 0 | 1 | 31.0 | 22.0 | 9 | 2 | |
A Aspey | 2 | 1 | 0 | 1 | 23.0 | 27.0 | - 4 | 2 | |
C Paterson | 2 | 1 | 0 | 1 | 20.0 | 26.0 | - 6 | 2 | |
A Murrison | 2 | 1 | 0 | 1 | 15.0 | 27.0 | - 12 | 2 | |
G Harper | 2 | 0 | 0 | 2 | 18.0 | 28.0 | - 10 | 0 |
Fixtures
| Results
|